Hello, fellow YouTuber or prospective YouTuber! You want to know what is the most profitable YouTube niches? I have the answer for you.
I have gathered some credible income proofs from YouTubers who own small, medium and big channels to find out what are the most profitable niches.
If you’re planning to start a YouTube channel and you’re wondering how much will YouTube pay you for 1,000,000 views, then this is for you.
But before I move on, I would like to clarify some things.
Profitability is based on Ad Revenue
First, there are many ways to make money on YouTube, but for this particular post, I focused primarily on earnings from Google AdSense.
If you’re unfamiliar with Google AdSense, it is an Ad Network that pays YouTubers based on how many times an advertisement is shown – not for video likes or shares, and not based on how many subscribers you have.
In short, all the income YouTubers share below are from paid advertisements alone.
How Ad Revenue Works?
How it works is advertisers (brands, companies, product owners, etc.) will pay Google to advertise on YouTube, then when Google displays those ads on YouTube Videos, YouTubers (through Google AdSense) will be paid a certain amount per 1,000 ad views (CPM or Cost Per Mille).
CPM in simple words is “How much YouTubers will be paid per 1,000 ad views on their videos”.
To qualify for Google AdSense or “monetize your channel”, you must meet some requirements to become eligible for the YouTube Partner Program which includes:
- having more than 1,000 channel subscribers and,
- accumulate at least 4,000 watch hours from all your videos in the last 12 months.
Second, and most importantly, this post is by no means a conclusive gauge on how much you can earn as a content creator on YouTube.
Instead, you can think of this as a reference on how much is the average CPM for a specific niche based on the data I’ve collected from over 40 YouTubers below.
Most Profitable YouTube Niches
So without any more delay, here’s our list of the best YouTube niches based on the average CPM from YouTubers on each niche.
Profitable YouTube Niches | Average CPM |
---|---|
1. Make Money Online | $13.52 |
2. Social Media Marketing | $12.41 |
3. Finance & Investing | $12.25 |
4. Educational Videos | $9.89 |
5. Photography & Film Making | $7.31 |
6. Cars | $4.23 |
7. Lifestyle | $3.47 |
8. Fashion & Clothing | $3.13 |
9. Entertainment | $2.74 |
10. Cooking | $2.50 |
11. Tech & Gadgets | $2.39 |
12. Reviews & Reactions | $2.03 |
13. Bodybuilding & Fitness | $1.60 |
14. Music | $1.46 |
15. Video Games | $1.40 |
16. ASMR (Autonomous Sensory Meridian Response, eg. Mukbang) | $0.29 |
17. Dance Cover | $0.035 |
Finance & Investing
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Graham Stephan | 7,781,430 | 129,122.99 | 16.59 |
Graham Stephan | 13,852,543 | 170,945.60 | 12.54 |
Charlie Chang | 862,600 | 9,726.33 | 11.27 |
Charlie Chang | 226,200 | 2,872.78 | 12.70 |
The Millennial Investor | 3,200 | 29.45 | 9.20 |
Jack Chapple | 2,800,000 | 31,340.70 | 11.19 |
Average CPM for Finance & Investing niche | 12.25 |
Lifestyle
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Shelby Church | 371,100 | 3,015.51 | 8.13 |
Shelby Church | 1,300,000 | 2,035.82 | 1.56 |
Shelby Church | 2,262,931 | 743.58 | 0.33 |
Amanda Monroe | 464,200 | 2,409.23 | 5.19 |
Amanda Monroe | 619, 900 | 3,990.80 | 6.44 |
Amanda Monroe | 798,300 | 5,080.79 | 6.36 |
Kelly does her thing | 13,900 | 6.32 | 0.45 |
Kelly does her thing | 169,900 | 212.33 | 1.25 |
Kelly does her thing | 1,100,000 | 3,238.03 | 2.94 |
Hanna Ashton | 3,000,000 | 1,891.52 | 0.63 |
Hanna Ashton | 168,900 | 829.27 | 4.90 |
Average CPM for Lifestyle niche | 3.47 |
Make Money Online
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Roberto Blake | 1,000,000 | 7,396.51 | 7.39 |
Roberto Blake | 133,600 | 3,028.93 | 22.67 |
Gillian Perkins | 1,400,000 | 6,300.24 | 4.50 |
Gillian Perkins | 935,300 | 7,672.66 | 8.20 |
Gillian Perkins | 439,400 | 5,453.97 | 12.41 |
ODi Productions | 334,035 | 8,445.14 | 25.28 |
Ben Smith | 66,900 | 148.33 | 2.22 |
Caffeinated Blogger | 220,000 | 5,607.77 | 25.49 |
Average CPM for Make Money Online niche | 13.52 |
Social Media Marketing
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Jaime Resendiz | 26,053 | 1,443.14 | 55.39 |
Jason Wardrop | 249,700 | 5,370.72 | 21.50 |
Jason Wardrop | 2,500,000 | 67,955.94 | 27.18 |
Annie Dubé | 141,400 | 488.54 | 3.25 |
Annie Dubé | 94,900 | 373.97 | 3.94 |
Annie Dubé | 106,600 | 524.35 | 4.91 |
Sunny Lenarduzzi | 487,800 | 2,067.17 | 4.24 |
Sunny Lenarduzzi | 275,400 | 1,222.70 | 4.44 |
Reyes The Entrepreneur | 1,900,000 | 6,495.80 | 3.41 |
Reyes The Entrepreneur | 2,900,000 | 8,176.45 | 2.82 |
Reyes The Entrepreneur | 30,800 | 166.57 | 5.41 |
Average CPM for Social Media Marketing niche | 12.41 |
Video Games
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Gotians Games | 723,313 | 1,834.12 | 2.53 |
Gotians Games | 85,306 | 214.29 | 2.51 |
MattCS | 3,000,000 | 1,683.25 | 0.56 |
MattCS | 46,900,000 | 29,334.62 | 0.62 |
TehButter | 1,600,000 | 1,275.81 | 0.79 |
TehButter | 1,000,000 | 698.67 | 0.69 |
TehButter | 473,300 | 233.71 | 0.49 |
NyteOwl | 441 | 0.23 | 0.52 |
NyteOwl | 3,800 | 1.99 | 0.52 |
NyteOwl | 7,300 | 27.72 | 3.79 |
NyteOwl | 1,000,000 | 2,387.99 | 2.38 |
Average CPM for Gaming niche | 1.40 |
Tech & Gadgets
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Jimmy Tried World | 2,260,698 | 3,291.87 | 1.45 |
Dr Jake’s Very British Review | 263,439 | 531.13 | 2.01 |
Dr Jake’s Very British Review | 3,220,325 | 6,359.91 | 1.97 |
Luke Miani | 764, 241 | 2,700.43 | 3.53 |
Luke Miani | 198,281 | 282.19 | 1.42 |
Luke Miani | 172,788 | 687.01 | 3.97 |
Average CPM for Tech & Gadgets niche | 2.39 |
Bodybuilding & Fitness
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
MattDoesFitness | 15,800,000 | 33,668.89 | 2.13 |
MattDoesFitness | 6,200,000 | 10,843.04 | 1.75 |
MattDoesFitness | 5,500,000 | 21,366.20 | 3.88 |
Browney | 2,032,206 | 1,897.31 | 0.93 |
Browney | 10,900,000 | 7,134.41 | 0.65 |
Browney | 93,000 | 42.20 | 0.46 |
Doctor Mike Diamonds | 131,600 | 204.71 | 1.56 |
Doctor Mike Diamonds | 1,300,000 | 1,909.18 | 1.46 |
Doctor Mike Diamonds | 24,000,000 | 37,875.09 | 1.58 |
Average CPM for Bodybuilding & Fitness niche | 1.60 |
Fashion & Clothing
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Hes Kicks | 1,540,861 | 3,823.46 | 2.48 |
Noodren K | 63,097 | 239.42 | 3.79 |
Average CPM for Fashion & Clothing | 3.13 | ||
Photography & Film Making
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Anthony Morganti | 2,361 | 14.31 | 6.03 |
Anthony Morganti | 17,700 | 229.74 | 12.97 |
Anthony Morganti | 2,368,573 | 12,138.69 | 5.12 |
Jeven Dovey | 1,300,000 | 6,667.65 | 5.13 |
Average CPM for Photography and Film Making niche | 7.31 |
Educational Videos
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Sele Training | 1,358,575 | 15,325.54 | 11.28 |
Sele Training | 2,079,659 | 19,691.40 | 9.47 |
Sele Training | 1,635,787 | 14,621.38 | 8.94 |
Average CPM for Sele Training Educational videos | 9.89 |
Entertainment
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
MrBeast | 243, 866 | 669.27 | 2.74 |
Average CPM | 2.74 |
Music
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Greg Kocis | 5,700 | 9.33 | 1.64 |
Greg Kocis | 106,300 | 135.84 | 1.28 |
Average CPM | 1.46 |
Reviews & Reactions
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Vexxed | 2,167,937 | 5,674.50 | 2.63 |
Vexxed | 18,223,319 | 26,288.04 | 1.44 |
Average CPM | 2.03 |
Cars
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
AutoVlog | 95,945 | 820.20 | 8.55 |
AutoVlog | 7,361,763 | 53,914.88 | 7.32 |
AutoVlog | 15,698,247 | 24,477.45 | 1.56 |
AutoVlog | 8,508,358 | 5,216.73 | 0.61 |
AutoVlog | 533,531 | 1,657.80 | 3.11 |
Average CPM | 4.23 |
Cooking
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
In The Kitchen With Matt | 115,938 | 293.03 | 2.53 |
In The Kitchen With Matt | 461,251 | 1,048.47 | 2.27 |
Average CPM | 2.50 |
Dance Cover
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Ellen and Brian | 1,225,961 | 3.80 | 0.003 |
Ellen and Brian | 1,751,738 | 8.52 | 0.004 |
Ellen and Brian | 4,656,755 | 5.14 | 0.001 |
Ellen and Brian | 3,973,164 | 146.32 | 0.036 |
Ellen and Brian | 2,183,483 | 314.90 | 0.144 |
Ellen and Brian | 6,725,270 | 178.76 | 0.026 |
Average CPM | 0.035 |
ASMR (Autonomous Sensory Meridian Response, eg. Mukbang)
YouTuber | Views | Revenue ($) | CPM ($) |
---|---|---|---|
Zach Choi ASMR | 1,300,000 | 385.23 | 0.29 |
Average CPM | 0.29 |
Looking for the Most Profitable Niches on YouTube? – Key Takeaways
There is no such thing as a definitive dollar to view ratio rate in YouTube.
The amount you can earn from YouTube varies depending on a variety of things which include:
- Niche (video topic)
- Length of video (how many ads you can display)
- Quality of channel (family-friendly)
- Who are the majority of your viewers (traffic from the US gives the highest CPM)
- Content (original or using copyrighted materials)
- Other things
Your CPM in your niche will also fluctuate throughout the year.
According to YouTubers, the highest CPM is around holidays and at the end of the year when people are usually on shopping frenzy due to bonuses.
It is also the time advertisers are willing to spend more for advertorial space on your videos.
By the way, shoutout to all YouTubers who are mentioned on this post for sharing their analytics (I know its kind of confidential information) and without your input, this post won’t come to life.
Also, if you are a YouTuber and you would like your stats to be added to the tables above, feel free to leave them in the comments or send me an email.
Thank you for your time on “the most profitable niches on YouTube”.
I hope this has helped you in any way for your YouTube journey.
If you have any questions, or you have any information you want to share regarding this topic, leave a comment below.
Your friend,
Jack
Best website for knowledge thnks for content
Thank you!
Ya, I agree with you..
Are the Youtube payment amounts you listed monthly? Or is what you get paid monthly the amount of additional views you get from the month prior?
Those listed are “CPM” which means how much you will be paid per 1,000 view. So, you can use that average CPM multiply by the number of views per month divided by 1,000, that will be the average amount you will be paid monthly.
Great info. Looking to start a YouTube channel and this really helps. Thanks!
Really loved this article well done
nice website
I gain many things from this website.
Thanks.
Hello, Jack! How are you? Is this still relevant in March 2022?
Yup! They still are!
Thanks man. Love from Namibia
Educational Videos
YouTube CPM for Educational Videos
Thanks, man, this article helped me a lot. I am 21 now. May GOD bless you.